Slovakia
| Radio station | Live Streaming | Location | Radio Station Info | ||
| SRO Rádio Slovensko | 128 Kbps | Bratislava | News / Feature programmes | ||
| SRO Rádio Devín | 128 Kbps | Bratislava | Cultural programming | ||
| SRO Rádio _FM | 128 Kbps | Bratislava | Pop / Rock / Alternative | ||
| SRO Rádio Regina | 128 Kbps | Bratislava | Regional service | ||
| SRO Rádio Regina | 128 Kbps | Košice | Regional service | ||
| SRO Rádio Regina | 128 Kbps | Banská Bystrica | Regional service | ||
| SRO Rádio Patria | 128 Kbps | Bratislava | Programmes for ethnic minorities |
||
| SRO International | 128 Kbps | Bratislava | International service | ||
| Fun Radio | WebPlayer | Bratislava | Top 40 | ||
| Fun Radio Dance | 64, 128 | 64, 128 | Bratislava | Dance music | ||
| Fun Radio Rock | 64, 128 | 64, 12 | Bratislava | Rock | ||
| Fun Radio Love Songs | 64, 128 | 64, 128 | Bratislava | Adult contemporary | ||
| Fun Radio | 64, 128 | 64, 12 | Bratislava | HipHop / RnB | ||
| Fun Radio Czech | 64, 128 | 64, 128 | Bratislava | Czech / Slovakia pop | ||
| Hornet Radio | WebPlayer | Košice | Top 40 / Local service | ||
| Jemné Melódie | 128 Kbps | Bratislava | Adult Contemporary | ||
| One Radio | 32, 64 Kbps | Banská Bystrica | Top 40 | ||
| Rádio Best | 128 | 96 Kbps | Bratislava | Oldies | ||
| Rádio Beta | 32 Kbps | Bojnice | Top 40 | ||
| Radio Expres | 32, 96 | 64, 96 | Bratislava | Hot Adult Contemporary | ||
| Rádio Frontinus | 32 Kbps | Žilina | Top 40 | ||
| Radio G3 | 32 Kbps | Skalica | Top 40 | ||
| Radio Go Deejay | 64, 128 Kbps | Trenčín | Dance | ||
| Radio Hey! | 32, 64 Kbps | Bratislava | Slovakian pop | ||
| Radio Hit FM | 32 Kbps | Partizánske | Top 40 | ||
| Rádio Kiss | WebPlayer | Košice | Top 40 | ||
| Rádio Košice | 64, 128 Kbps | Košice | Local service | ||
| Rádio Lumen | 64, 128 | 48 Kbps | Banská Bystrica | Christian | ||
| Radio Max | 32, 64 Kbps | Nitra | Top 40 | ||
| Radio Okey | 96 Kbps | Bratislava | Pop / Rock | ||
| Rádio Prešov | 128 Kbps | Prešov | Local service | ||
| Radio SiTy | 128 Kbps | Bratislava | Top 40 | ||
| Rádio Tour | 128 Kbps | Poprad | Rock | ||
| Radio Viva | 24, 48 | 64, 112 | Bratislava | Adult Contemporary | ||
| Radio Wow | 128 Kbps | Bánovce nad Bebravou | Local service | ||
| Radio Yes | 192 Kbps | Topoľčany | Top 40 | ||
| Radio Zet | 64 Kbps | Zilina | Top 40 | ||


